Features of 3523 Buckboard Ln
MLS® # | MDBC2109676 |
---|---|
Price | $59,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 930 |
Acres | 0.02 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Manufactured |
Style | Rancher |
Status | Active |
Community Information
Address | 3523 Buckboard Ln |
---|---|
Subdivision | MIDDLE RIVER |
City | MIDDLE RIVER |
County | BALTIMORE-MD |
State | MD |
Zip Code | 21220 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Central |
---|---|
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl Siding |
---|
School Information
District | BALTIMORE COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | October 10th, 2024 |
---|---|
Days on Market | 66 |
Zoning | MIDDLE RIVER |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Argent Realty LLC |
---|---|
Contact Info | 3016159720 |