Features of 267 Main St
| MLS® # | NJME2070294 |
|---|---|
| Price | $249,999 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,630 |
| Year Built | 1856 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Victorian |
| Status | Active |
Community Information
| Address | 267 Main St |
|---|---|
| Area | Hamilton Twp |
| Subdivision | NONE AVAILABLE |
| City | HAMILTON |
| County | MERCER-NJ |
| State | NJ |
| Municipality | HAMILTON TWP |
| Zip Code | 08620 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Stove, Refrigerator |
|---|---|
| Heating | Radiator |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Partial, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Electric |
| Stories | 3 |
Exterior
| Exterior | Metal Siding |
|---|---|
| Lot Description | Cleared, Level |
| Construction | Metal Siding |
| Foundation | Brick/Mortar, Stone |
School Information
| District | HAMILTON TOWNSHIP |
|---|---|
| Elementary | SUNNYBRAE E.S. |
| Middle | EMILY C REYNOLDS |
| High | HAMILTON EAST-STEINERT H.S. |
Additional Information
| Date Listed | December 18th, 2025 |
|---|---|
| Days on Market | 40 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realmart Realty, LLC |
|---|---|
| Contact Info | (732) 727-2285 |
