About 42 Russell Rd
Gorgeous Remodeled Home With a Beautiful Layout, Spacious Living room with Wood Burning Fireplace, with Updated Kitchen Cabinets and Ample Counterspace, with Granite Countertops, new Stainless-steel Appliances, New Tiled Bathrooms, Upgraded Roof and Hvac, and Stunning Hardwood Flooring. Nice size bedrooms as well as finished lower level that can be a large family room/ playroom or another Bedroom. Tastefully done with Fresh Coat of Paint with Neutral tones throughout. Great Curb Appeal, with a Huge Circular Driveway and unique multi level private backyard, and ground level Entrance to home directly off driveway. Come check out this wonderful Property. Close to major highways, the city and numerous shopping and food establishments in the area.
Features of 42 Russell Rd
| MLS® # | PAMC2162586 |
|---|---|
| Price | $464,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,566 |
| Acres | 0.22 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active Under Contract |
Community Information
| Address | 42 Russell Rd |
|---|---|
| Area | Upper Moreland Twp |
| Subdivision | WILLOW WOODS |
| City | WILLOW GROVE |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | UPPER MORELAND TWP |
| Zip Code | 19090 |
Amenities
| Utilities | Under Ground |
|---|---|
| Parking | Asphalt Driveway, Circular Driveway |
| Is Waterfront | No |
Interior
| Heating | Central, Energy Star Heating System, Forced Air |
|---|---|
| Cooling | Central A/C, Energy Star Cooling System |
| Has Basement | Yes |
| Basement | Walkout Level |
| Fireplace | No |
| Stories | 2.5 |
Exterior
| Exterior | Vinyl Siding, Block |
|---|---|
| Exterior Features | BBQ Grill |
| Lot Description | Backs to Trees, Landscaping, Private |
| Roof | Shingle |
| Construction | Vinyl Siding, Block |
| Foundation | Crawl Space |
School Information
| District | UPPER MORELAND |
|---|
Additional Information
| Date Listed | November 26th, 2025 |
|---|---|
| Days on Market | 76 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Greene Realty Group |
|---|---|
| Contact Info | 8605601006 |
