About 4006 Hecktown Rd
Charming Farmhouse Retreat on 5 Acres in Bethlehem, PA Step into a world of peace, charm, and countryside comfort with this beautifully maintained 3-bedroom, 1.5-bath traditional farmhouse nestled on 5 serene acres in the Bethlehem Area School District. Oversized rooms, tall ceilings, and gleaming cherry hardwood floors on the main level create a warm, welcoming space that blends historic character with everyday comfort. Enjoy quiet mornings on the covered front porch—complete with classic rocking chairs—and cozy evenings by the propane fireplace. The home exudes that sought-after farmhouse feel, while offering modern amenities like an irrigation system for the rear property, pond, and water troughs. Equestrians will love the 7-stall main barn, an additional 2-stall back barn, plus two sheds—both with electric—perfect for garden tools or hobbies. A tranquil KOI pond and the natural landscape make the property feel like a private sanctuary, yet you're just minutes from everything Bethlehem has to offer. Whether you're looking to board your own horses, garden, or simply relax in your own private oasis, this property
Features of 4006 Hecktown Rd
MLS® # | PANH2007838 |
---|---|
Price | $825,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,112 |
Acres | 4.97 |
Year Built | 1850 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial, Farmhouse/National Folk |
Status | Active |
Community Information
Address | 4006 Hecktown Rd |
---|---|
Area | Bethlehem Twp (12405) |
Subdivision | NONE |
City | BETHLEHEM |
County | NORTHAMPTON-PA |
State | PA |
Municipality | BETHLEHEM TWP |
Zip Code | 18020 |
Amenities
Amenities | Attic, Tub Shower, Built-Ins, Cedar Closet(s), Carpet, CeilngFan(s), Exposed Beams, Recessed Lighting, Store/Office, Wood Floors |
---|---|
Parking | Paved Driveway |
# of Garages | 4 |
Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Oversized |
View | Garden/Lawn |
Is Waterfront | No |
Interior
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven-Self Cleaning, Washer |
---|---|
Heating | Hot Water |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Poured Concrete |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding, Alum/Steel Siding |
---|---|
Exterior Features | Outbuilding Apartment, Udrgrd Lwn Sprnklr, Other, Horses Allowed, Stable(s), Riding Ring, Patio, Deck(s), Wood Fence |
Lot Description | Cleared, Front Yard, Not In Development, Open, Pond, Private, Rear Yard |
Roof | Asphalt, Fiberglass |
Foundation | Concrete Perimeter |
School Information
District | BETHLEHEM AREA |
---|---|
Elementary | FARMERSVILLE |
Middle | EAST HILLS |
High | FREEDOM |
Additional Information
Date Listed | May 15th, 2025 |
---|---|
Days on Market | 65 |
Zoning | RR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty, LLC |
---|---|
Contact Info | 8883977352 |