About 4415 Chestnut St #206
Welcome to 4415 Chestnut Street Apartments in University City. THIS UNIT IS A 1 BEDROOM 1 BATHROOM WITHIN A 3 BEDROOM, 3 BATHROOM UNIT - (SHARED KITCHEN/LIVING SPACE & WASHER/DRYER. Landlord will pay for All Electric/Heat & Internet Service. Amazing amenities include - , Keyless entry into the building & unit, and a private bedroom door lock. A package delivery room, a trash management system, Video Surveillance in Common Areas, Lobby Lounge Area and community Room. Each Apartment includes Wall-mounted TVs in Bedrooms and Livingroom, In-unit Washer and dryer, Quartz Countertops, Stainless Steel appliances, and FREE GYM MEMBERSHIP to FIT GYM, a 9,000 Sq. Ft. Fitness Center is directly across the Street, on Ludlow Street. Free Undercover garage parking potentially available on a 1st come 1st serve basis - per unit. No Application Fee! The landlord is waiving 1 Month's worth of rent for a 12-month lease.
Features of 4415 Chestnut St #206
MLS® # | PAPH2279698 |
---|---|
Price | $3,350 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 56,822 |
Acres | 0.38 |
Year Built | 2023 |
Type | Residential Lease |
Sub-Type | Unit/Flat/Apartment, Mid-Rise 5 - 8 Floors |
Style | Contemporary |
Status | Active |
Community Information
Address | 4415 Chestnut St #206 |
---|---|
Area | 19104 |
Subdivision | SPRUCE HILL |
City | PHILADELPHIA |
County | PHILADELPHIA-PA |
State | PA |
Municipality | PHILADELPHIA |
Zip Code | 19104 |
Amenities
Amenities | Entry Lvl BR |
---|---|
Utilities | Cable TV Available, Electric Available, Water Available |
Parking Spaces | 21 |
Parking | Asphalt Driveway, Assigned, Secure Parking |
# of Garages | 1 |
Garages | Covered Parking, Garage - Rear Entry, Garage Door Opener |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer - Electric, Dryer-front loading, Energy Star Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Icemaker, Freezer, Microwave, Refrigerator, Stainless Steel Appliances, Stove, Washer-front loading, Washer, Water Heater, Water Heater - High-Efficiency |
---|---|
Heating | Energy Star Heating System, Central |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 5 |
Stories | 5 |
Exterior
Exterior Features | Exterior Lighting, Fire Escape, Sidewalks, Street Lights |
---|
School Information
District | THE SCHOOL DISTRICT OF PHILADELPHIA |
---|---|
High | W PHILADELPHIA |
Additional Information
Date Listed | October 31st, 2023 |
---|---|
Days on Market | 443 |
Zoning | CMX5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Orens Brothers Real Estate Inc |
---|---|
Contact Info | 2152224412 |