About 5831 Yocum St #unit A
WELCOME HOME!! Come see this lovely 2 bedroom, 1 full bath unit that has been totally updated . Everything is new. Custom cabinetry in the kitchen, granite countertops, new appliances and updated flooring throughout. Parking for one car and a private entrance off Woodland Ave. A must see.
Features of 5831 Yocum St #unit A
MLS® # | PAPH2310862 |
---|---|
Price | $1,500 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 750 |
Acres | 0.07 |
Year Built | 1925 |
Type | Residential Lease |
Sub-Type | Unit/Flat/Apartment, Garden 1 - 4 Floors |
Style | Colonial |
Status | Active |
Community Information
Address | 5831 Yocum St #unit A |
---|---|
Area | 19143 |
Subdivision | PHILADELPHIA |
City | PHILADELPHIA |
County | PHILADELPHIA-PA |
State | PA |
Municipality | PHILADELPHIA |
Zip Code | 19143 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Baseboard - Electric |
---|---|
Cooling | Window Unit(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Frame |
---|
School Information
District | THE SCHOOL DISTRICT OF PHILADELPHIA |
---|
Additional Information
Date Listed | January 8th, 2024 |
---|---|
Days on Market | 334 |
Zoning | RSA3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS Fox&Roach-Newtown Square |
---|---|
Contact Info | (610) 353-6200 |