About 5831 Yocum St #unit #b
WELCOME HOME!! Come see this totally updated 2nd floor unit. It has a large eat in kitchen with new cabinetry, flooring, appliances and granite countertops. There is a large bedroom with double closet and a living room. The exterior has a new deck to relax on in the afternoon sunshine.
Features of 5831 Yocum St #unit #b
MLS® # | PAPH2310874 |
---|---|
Price | $1,300 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 750 |
Acres | 0.07 |
Year Built | 1925 |
Type | Residential Lease |
Sub-Type | Unit/Flat/Apartment, Garden 1 - 4 Floors |
Style | Colonial |
Status | Active |
Community Information
Address | 5831 Yocum St #unit #b |
---|---|
Area | 19143 |
Subdivision | PHILADELPHIA |
City | PHILADELPHIA |
County | PHILADELPHIA-PA |
State | PA |
Municipality | PHILADELPHIA |
Zip Code | 19143 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Baseboard - Electric |
---|---|
Cooling | Window Unit(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Frame |
---|
School Information
District | THE SCHOOL DISTRICT OF PHILADELPHIA |
---|
Additional Information
Date Listed | January 8th, 2024 |
---|---|
Days on Market | 335 |
Zoning | RSA3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS Fox&Roach-Newtown Square |
---|---|
Contact Info | (610) 353-6200 |