About 2016 Carver St #2
Step into your next home at 2016 Carver Street—a newly renovated 2-bedroom apartment designed for comfort and convenience, featuring fresh finishes throughout, a modern kitchen, updated bathroom, and bright living spaces; nestled on a quiet block in Frankford with easy access to transit, shopping, and local amenities, this move-in ready unit is waiting for you.
Features of 2016 Carver St #2
| MLS® # | PAPH2563536 |
|---|---|
| Price | $1,200 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,234 |
| Acres | 0.03 |
| Year Built | 1930 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 2016 Carver St #2 |
|---|---|
| Area | 19124 |
| Subdivision | FRANKFORD |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19124 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Connecting Stairway, Interior Access |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Masonry |
|---|---|
| Construction | Masonry |
| Foundation | Block |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | December 1st, 2025 |
|---|---|
| Days on Market | 73 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
