About 1625 International Dr #410
Amazing Lillian Court Condo for Rent! Beautiful 2-bedroom, 2-bathroom condo featuring a private balcony—the perfect place to relax and enjoy the view. Includes 1 garage parking spot, a gas stove for cooking, and a refrigerator with ice maker. Stay connected with Verizon and Cox available for WiFi and cable. Enjoy access to great community amenities including Outdoor pool (open in summer), Modern gym, Game room, Renovated clubhouse (updated in 2019) available for private parties or meetings Located just steps from Tysons Galleria, Tysons Corner Mall, the Metro, and a wide variety of dining, retail, and entertainment options—this condo offers the ultimate in convenience and lifestyle.
Features of 1625 International Dr #410
| MLS® # | VAFX2280734 |
|---|---|
| Price | $2,700 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 992 |
| Year Built | 1996 |
| Type | Residential Lease |
| Sub-Type | Penthouse Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Colonial, Loft |
| Status | Active |
Community Information
| Address | 1625 International Dr #410 |
|---|---|
| Subdivision | LILLIAN COURT AT TYSONS |
| City | MCLEAN |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22102 |
Amenities
| Amenities | Entry Level Bedroom, Window Treatments, Wood Floors, Primary Bath(s) |
|---|---|
| # of Garages | 1 |
| Garages | Basement Garage |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Icemaker, Dishwasher, Disposal, Exhaust Fan, Microwave, Oven/Range - Gas, Refrigerator, Washer/Dryer Stacked |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Screen |
| Stories | 2 |
Exterior
| Exterior | Combination, Brick |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Backs - Open Common Area |
| Windows | Double Pane, Screens, Insulated |
| Construction | Combination, Brick |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WESTBRIAR |
| Middle | KILMER |
| High | MARSHALL |
Additional Information
| Date Listed | December 12th, 2025 |
|---|---|
| Days on Market | 62 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
