About 8740 Cold Plain Ct
Great value. Beautiful split level single-family home with 7 bedrooms, 5 and half bath. First floor is spacious and open, with hardwood flooring. The kitchen is updated with granite countertops and new stainless appliances. New roof 2022. The HVAC and water heater are only a few years old but the condition is like new. The garage has many cabinets for storage. First floor and part of second floor have hardwood flooring and the rest is laminate flooring. First floor has a separate unit currently rented (will move next month). The house is complemented with a large beautiful backyard, complete with fencing. Enjoy spending time in the beautiful garden with flowers, vegetable beds. One room with private entrance and totally sperate form the house is currently rented and would continue to make a great cashflow property.
Features of 8740 Cold Plain Ct
| MLS® # | VAFX2281696 |
|---|---|
| Price | $839,900 |
| Bedrooms | 7 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 1,984 |
| Acres | 0.27 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 8740 Cold Plain Ct |
|---|---|
| Subdivision | NEWINGTON FOREST |
| City | SPRINGFIELD |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22153 |
Amenities
| Amenities | Wood Floors, Entry Level Bedroom, Pantry |
|---|---|
| Parking | Free, Unassigned |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Extra Refrigerator/Freezer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer/Dryer Stacked, Exhaust Fan |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Outside Entrance, Rear Entrance, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Secure Storage,Deck(s) |
| Roof | Asphalt |
| Construction | Aluminum Siding |
| Foundation | Stone, Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| High | SOUTH COUNTY |
Additional Information
| Date Listed | December 17th, 2025 |
|---|---|
| Days on Market | 14 |
| Zoning | 303 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Galaxy |
|---|---|
| Contact Info | 8888843396 |
