About 43005 Beachall St
GORGEOUS 2,254 SQ FEET - 3 BEDROOMS, 2 FULL BATHS AND 2 HALF BATHS WITH 1 CAR GARAGE, DRIVEWAY AND PLENTY OF PARKING SPACES ON THE STREET. HOME IN SOUTH RIDING, HUGE 3 LEVEL BUMP OUT !! SPACIOUS LIVING AREA FLOWS INTO KITCHEN, GRANITE COUNTER-TOPS, SS APPLIANCES, CERAMIC FLOORS IN KITCHEN, SUN ROOM LEADING TO DECK, FULLY FINISHED BASEMENT W/ WALK-OUT LEVEL LEADING TO PATIO, MASTER BR W/ CATHEDRAL CEILING FLOWS INTO SITTING ROOM AREA, RECESSED LIGHTS, CLOSE TO MAJOR ROADS
Features of 43005 Beachall St
| MLS® # | VALO2111726 |
|---|---|
| Price | $2,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,254 |
| Acres | 0.04 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 43005 Beachall St |
|---|---|
| Subdivision | SOUTH RIDING |
| City | CHANTILLY |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20152 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Gas, Range Hood, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Outside Entrance, Rear Entrance, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Construction | Aluminum Siding |
| Foundation | Concrete Perimeter |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HUTCHISON FARM |
| Middle | J. MICHAEL LUNSFORD |
| High | FREEDOM |
Additional Information
| Date Listed | December 5th, 2025 |
|---|---|
| Days on Market | 64 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BNI Realty |
|---|---|
| Contact Info | 7039136100 |
