About 1658 West Virginia Ne #101
Welcome to this beautiful and well-maintained condo featuring 2 spacious bedrooms and 2 full baths. Step into a bright living space that opens up to a gorgeous kitchen equipped with a refrigerator, dishwasher, brand new gas stove, and granite counters. The primary bedroom includes its own bath for your comfort and convenience. Located just minutes from Union Market, Whole Foods, National Arboretum, H Marketplace, and Costco, you'll enjoy easy access to everything you need. Private secured parking is provided behind the condo, with a dedicated parking space included. Only 1-1/4 miles to NoMa/Gallaudet Metro and close to the Botanical Gardens, this home has it all. Don't miss your chance to own this fantastic condo!Seller is offering 5K Seller's credit.
Features of 1658 West Virginia Ne #101
| MLS® # | DCDC2201706 |
|---|---|
| Price | $320,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 692 |
| Acres | 0.00 |
| Year Built | 1931 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1658 West Virginia Ne #101 |
|---|---|
| Subdivision | BRENTWOOD |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20002 |
Amenities
| Amenities | Master Bath(s), Upgraded Countertops, Wood Floors |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Lmt Comm Elem, Prk Space Cnvys |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Refrigerator, Dishwasher, Disposal, Icemaker, Microwave, Stove, Washer-front loading, Washer/Dryer Stacked |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding |
|---|
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 13th, 2025 |
|---|---|
| Days on Market | 133 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Next Step Realty |
|---|---|
| Contact Info | 4439012200 |
