About 950 25th St Nw #811n
Claridge House Efficiency Unit Available! $161,900. Bright and brilliant studio apartment with hardwood floor is available for sale on the 8th floor of the North building (811-N) at the Claridge House Cooperative. Fresh paint. Price $161,900 after $18,000 underlying credit. View of historic Foggy Bottom 25th Street and K Street. No pets or smoking is allowed in the building. Features: Central air conditioning, expansive walk-in closet space, 24-hour front desk concierge, roof top pool, deck, 24- hour fitness center, laundry room, complete business center, shared party room and patio area facilities. Building and grounds are beautifully maintained. Garage parking offered at an additional cost. 24-hour concierge service and incredible harmonious maintenance staff are present. Location: The apartment is located perfectly in the heart of beautiful Foggy Bottom near George Washington (GW) University and GW Hospital and is 3 blocks from the Foggy Bottom Metro Station. Whole Foods market, CVS, restaurants, and grocery stores are nearby as well as Georgetown's M street shops. Vouchers welcome!beautiful FoggyBottom near George Washington (GW) University and GW Hospital and is 3 blocks from the Foggy BottomMetro Station. Whole Foods market, CVS, restaurants, and grocery stores are nearby as well as Georgetown's M street shops. Work/study/live at the Claridge House Cooperative.
Features of 950 25th St Nw #811n
| MLS® # | DCDC2205024 |
|---|---|
| Price | $179,900 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 400 |
| Acres | 0.00 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment, Hi-Rise 9+ Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 950 25th St Nw #811n |
|---|---|
| Subdivision | FOGGY BOTTOM |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20037 |
Amenities
| Amenities | Tub Shower, Built-Ins, Elevator |
|---|---|
| Parking | On-site Prk/Rent, Permit Required, On-site Prk/Sale |
| View | City, Scenic Vista, Street, Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Efficiency |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range-Gas, Range hood, Refrigerator |
| Heating | 90% Forced Air, Convector, Other, Energy Star Heating System |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Combination |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Block |
|---|---|
| Exterior Features | BBQ Grill, Extensive Hardscape, Flood Lights, Roof Deck, Other |
| Windows | Casement |
| Roof | Composite |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | SCHOOL WITHOUT WALLS AT FRANCIS - STEVENS |
| Middle | HARDY |
| High | WILSON SENIOR |
Additional Information
| Date Listed | June 10th, 2025 |
|---|---|
| Days on Market | 136 |
| Zoning | RA-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | 8333357433 |
