About 3883 Connecticut Ave Nw #303
You finally found it - a walker-friendly, sun-drenched, west-facing condo that has everything you desire, including an underground assigned parking space (valued at $25,000) and a large storage unit (valued at $10,000), both of which convey with the condo. It features an in-unit washer and dryer, a large walk-in closet, a freshly painted interior, new carpet and padding in the bedroom, a smart Wi-Fi thermostat, and a new smoke/CO detector. In addition, this pet-friendly, full-service 24/7 concierge building has a rooftop deck with a pool and two BBQ grills, a fitness center, and a business/meeting/party room. Walking distances include the following: Cleveland Park Metro (0.3 miles), Van Ness-UDC Metro (0.4 miles), Giant (0.4 miles), Target (0.4 miles), CVS (0.5 miles), Starbucks (0.5 miles), and a plethora of shops and restaurants in Cleveland Park, all within 0.5 miles. Lastly, with Rock Creek Park as your backyard, you can embrace an active, vibrant lifestyle just steps from your door.
Features of 3883 Connecticut Ave Nw #303
| MLS® # | DCDC2211656 |
|---|---|
| Price | $435,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 732 |
| Acres | 0.00 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Hi-Rise 9+ Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3883 Connecticut Ave Nw #303 |
|---|---|
| Subdivision | CLEVELAND PARK |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20008 |
Amenities
| Amenities | Soaking Tub, Tub Shower, Carpet, Entry Lvl BR, Recessed Lighting, Sprinkler System, Walk-in Closet(s), Wood Floors |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Heated, Lighted Parking, Prk Space Cnvys, Paved Parking, Private, Secure Parking |
| # of Garages | 1 |
| Garages | Basement Garage, Covered Parking, Garage Door Opener, Inside Access, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Flat, Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Dryer-front loading, Exhaust Fan, Icemaker, Microwave, Oven-Self Cleaning, Oven-Single, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Stove, Washer, Washer/Dryer Stacked, Water Heater, Dryer - Gas |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Block, Brick and Siding |
|---|---|
| Exterior Features | Awning(s), BBQ Grill, Exterior Lighting, Flood Lights, Roof Deck, Secure Storage, Sidewalks, Street Lights |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | HEARST |
| Middle | DEAL |
| High | JACKSON-REED |
Additional Information
| Date Listed | July 25th, 2025 |
|---|---|
| Days on Market | 92 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
