About 1515 1st St Sw
Nestled in a prime location, this spacious, fully renovated duplex has everything you are looking for and so much more! NO HOA or Condo to worry about. Ample street parking| Main level offers an open large family room, a beautiful kitchen, a bedroom, and a full bath. Walk out to a Deck and a beautiful fully fenced backyard| Upper level offers 2 oversized bedrooms plus a den along with a full bath off the hallway|Exterior includes a Deck, fenced Backyard, Shed, and ample parking with a common ally views|Location, Location, Location-Audi Stadium, across the street from Nats Stadium, Creek boating docks, Metro, Wharf, and Navy Yard. PLUS Easy access to amazing entertainment, fabulous restaurants, bike share, walk/bike trails, and the beautiful Anacostia River. A short commute to downtown, 695/395, and major commuter routes.
Features of 1515 1st St Sw
| MLS® # | DCDC2222724 |
|---|---|
| Price | $4,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,103 |
| Acres | 0.03 |
| Year Built | 1941 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Federal |
| Status | Active |
Community Information
| Address | 1515 1st St Sw |
|---|---|
| Subdivision | OLD CITY #1 |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20024 |
Amenities
| Amenities | Entry Lvl BR, Walk-in Closet(s) |
|---|---|
| Parking | Unassigned |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Microwave, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Water Heater |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Bump-outs, Exterior Lighting, Deck(s), Fenced-Fully, Fence |
| Lot Description | Bcks-Opn Comm, Front Yard, Interior, Other |
| Foundation | Block |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | AMIDON-BOWEN |
| Middle | JEFFERSON MIDDLE SCHOOL ACADEMY |
| High | WILSON SENIOR |
Additional Information
| Date Listed | September 15th, 2025 |
|---|---|
| Days on Market | 39 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
