About 921 Butternut St Nw #303
****New Price**** Welcome to this stunning, top floor, corner unit, SECURE 2 bedroom, 2 full bath condominium with upgraded features and open spaces that is perfect for the whole family. It is a well designed open kitchen with Stainless Steel appliances, new washer and dryer, granite countertops, hardwood flooring and large windows with plenty of natural light. HOA fee includes water, sewer, cable, internet, gas, and trash. Twelve minute walk to Takoma Metro! Location is key!
Features of 921 Butternut St Nw #303
| MLS® # | DCDC2223016 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 882 |
| Acres | 0.00 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Condo/Unit |
| Status | Active |
Community Information
| Address | 921 Butternut St Nw #303 |
|---|---|
| Subdivision | BRIGHTWOOD |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20012 |
Amenities
| Amenities | Bar, CeilngFan(s), Entry Lvl BR, Recessed Lighting, Tub Shower, Upgraded Countertops, Wood Floors |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Energy Star Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Oven-Single, Oven/Range-Gas, Stainless Steel Appliances, Washer, Water Heater - High-Efficiency |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding |
|---|
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | BRIGHTWOOD EDUCATIONAL CAMPUS |
| Middle | BRIGHTWOOD EDUCATIONAL CAMPUS |
| High | COOLIDGE SENIOR |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 32 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
