About 2316 40th Pl Nw #103
Yes the price is real–and it’s a great deal! This Lower-level one bedroom is in a great location, convenient to everything. 555 Square Feet of living space includes Living/Dining Room, cozy Kitchen, Full Bath and spacious corner Bedroom with windows on two sides. Four closets for linens, clothes, coats and brooms! Hardwood floors. Lush greenery from every window, which have north and west exposures. Appliances owned and maintained by the Co-op. Extra storage and free community laundry in the building. On-site management. The LOW PRICE is set by the Limited Equity Co-op. Owner must occupy; application must be approved by the Co-op Board for sale to be completed. Real Estate Tax payment is included in the monthly co-op fee. Currently, 20%-30% down payment required. All photos virtually staged.
Features of 2316 40th Pl Nw #103
| MLS® # | DCDC2223334 |
|---|---|
| Price | $123,232 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 555 |
| Acres | 0.00 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2316 40th Pl Nw #103 |
|---|---|
| Subdivision | GLOVER PARK |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20007 |
Amenities
| Amenities | Soaking Tub, Intercom, Shades/Blinds |
|---|---|
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Disposal, Oven/Range-Gas, Range hood, Refrigerator |
| Heating | Radiator |
| Cooling | Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding |
|---|
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | STODDERT |
| Middle | HARDY |
| High | MACARTHUR |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 38 |
| Zoning | RA-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sophia Henry Real Estate |
|---|
