About 5002 Kimi Gray Ct Se
Great opportunity to buy way below market value. Sold strictly AS IS. Seller and agent do not guarantee accuracy in this listing. Buyer must do their own due diligence prior to submitting an offer. Cash on Hard money only. Seller prefers Emeral Bay title. Buyer pays all transfer and recordation tax
Features of 5002 Kimi Gray Ct Se
| MLS® # | DCDC2224376 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,176 |
| Acres | 0.04 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Federal |
| Status | Active |
Community Information
| Address | 5002 Kimi Gray Ct Se |
|---|---|
| Subdivision | MARSHALL HEIGHTS |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20019 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Foundation | Other |
|---|
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 30 |
| Zoning | RES |
| Foreclosure | Yes |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Allfirst Realty, Inc. |
|---|---|
| Contact Info | 4433201344 |
