About 735 Emerson St Ne
Lovely, light-filled & perfectly presented semi-detached Michigan Park colonial! Located on an enviable HUGE corner lot, this fully renovated, all brick, 3-level home is move-in ready: refinished hardwood floors & paint throughout, new lighting, stainless & granite kitchen with counter cutout to dining room, 2 sun-filled BRs upstairs each with closet, updated baths, fully finished lower level (or 3rd BR) with half bath, storage & laundry. Inviting front porch, transferring solar panels offering annual SRECs credits (pay for themselves!), rainwater retention system, rainwater garden, off-street secured 1-car PKG pad, and tons of level yard/gardens that offer additional space if desired. All this and on a quiet, tree-lined street that's mere minutes to Fort Totten Metro (Green & Red Lines) with its new Aldi supermarket and One Time Fitness, Fort Totten & Fort Circle Parks, "downtown Brookland" with all its restaurants, attractions & Catholic University, as well as points beyond via several major transportation arteries.
Features of 735 Emerson St Ne
| MLS® # | DCDC2226926 | 
|---|---|
| Price | $549,900 | 
| Bedrooms | 3 | 
| Bathrooms | 1.50 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,162 | 
| Acres | 0.04 | 
| Year Built | 1948 | 
| Type | Residential | 
| Sub-Type | End of Row/Townhouse | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 735 Emerson St Ne | 
|---|---|
| Subdivision | MICHIGAN PARK | 
| City | WASHINGTON | 
| County | WASHINGTON-DC | 
| State | DC | 
| Zip Code | 20017 | 
Amenities
| Amenities | Upgraded Countertops, Chair Railing, Crown Molding, Wood Floors | 
|---|---|
| Parking | Fenced, Prk Space Cnvys, Surface, Secure Parking | 
| View | City, Garden/Lawn, Panoramic, Trees/Woods, Street, Other | 
| Is Waterfront | No | 
Interior
| Appliances | Dishwasher, Disposal, Exhaust Fan, Refrigerator, Washer, Washer-front loading, Stainless Steel Appliances, Oven/Range-Electric, Dryer-front loading, Dryer, Built-In Microwave | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central A/C, Ceiling Fan(s) | 
| Has Basement | Yes | 
| Basement | Sump Pump, Fully Finished, Improved, Shelving, Windows, Other, Workshop, Daylight, Partial, Connecting Stairway | 
| Fireplace | No | 
| # of Stories | 3 | 
| Stories | 3 | 
Exterior
| Exterior | Brick and Siding | 
|---|---|
| Exterior Features | Other, Porch(es), Patio, Fenced-Fully | 
| Lot Description | Other, SideYard(s), Rear Yard, Lot Premium, Open, Landscaping, Front Yard, Corner Lot, Cleared | 
| Windows | Screens, Replacement, Vinyl Clad, Double Hung, Double Pane | 
| Roof | Unknown | 
| Foundation | Other | 
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | 
|---|---|
| Elementary | BROOKLAND EDUCATION CAMPUS AT BUNKER HILL | 
| Middle | BROOKLAND EDUCATION CAMPUS AT BUNKER HILL | 
| High | ROOSEVELT HIGH SCHOOL AT MACFARLAND | 
Additional Information
| Date Listed | October 10th, 2025 | 
|---|---|
| Days on Market | 26 | 
| Zoning | N/A | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Compass | 
|---|---|
| Contact Info | (301) 298-1001 | 
