About 2939 Van Ness St Nw #941
**EXTRAORDINARY RENOVATED CONDO IN VAN NESS EAST/UDC/CLEVELAND PARK** This 1 bedroom, 1 bathroom unit has everything you have been looking for: Open floor plan, parquet floors, renovated kitchen with breakfast bar, granite countertops, stainless steel appliances, freshly painted with neutral colors, walk-in closet with modern built-in shelves, extra storage and ALL UTILITIES INCLUDED! Located at Van Ness East a luxury building with 24/7 front desk, concierge, fitness center, and two outdoor pools, laundry facilities on each floor, bike storage, and walking distance to Van Ness-UDC METRO, underground access to grocery store, restaurants, and entertainment.
Features of 2939 Van Ness St Nw #941
| MLS® # | DCDC2227154 |
|---|---|
| Price | $250,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 575 |
| Acres | 0.00 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Hi-Rise 9+ Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2939 Van Ness St Nw #941 |
|---|---|
| Subdivision | FOREST HILLS |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20008 |
Amenities
| Amenities | Upgraded Countertops, Elevator, Shades/Blinds, Wood Floors |
|---|---|
| View | City |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Disposal, Icemaker, Microwave, Refrigerator, Stove, Stainless Steel Appliances |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Windows | Double Pane |
| Roof | Metal |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | HEARST |
| Middle | DEAL |
| High | JACKSON-REED |
Additional Information
| Date Listed | October 18th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fairfax Realty of Tysons |
|---|
