About 423 Roseanna Ave
Renovated split-level home with numerous upgrades completed just two years ago. Features include a new kitchen floor, cabinets, and appliances, wall-to-wall hardwood flooring, updated lighting, two remodeled bathrooms, and fresh paint throughout most of the house. Enjoy a bright and spacious living room with a fireplace and crown molding, a new driveway, and a lovely backyard. Don’t miss out—this is a home you won’t be disappointed with. Excellent property!
Features of 423 Roseanna Ave
| MLS® # | DENC2090572 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,519 |
| Acres | 0.14 |
| Year Built | 1955 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 423 Roseanna Ave |
|---|---|
| Area | Brandywine (30901) |
| Subdivision | COLONIAL WOODS |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19803 |
Amenities
| Utilities | Electric Available, Water Available |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Oven/Range-Electric, Washer |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | 1.5 Story |
Exterior
| Exterior | Brick and Siding, Vinyl Siding, Alum/Steel Siding |
|---|---|
| Roof | Shingle |
| Foundation | Brick/Mortar |
School Information
| District | BRANDYWINE |
|---|
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 18 |
| Zoning | NC6.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Edge |
|---|---|
| Contact Info | 3024424200 |
