About 404 Warwick
Build your dream home in Woodland Beach! Schaefer Homes invites you to personalize the Monroe model—a beautifully crafted Craftsman-style residence nestled in the water-privileged community of Woodland Beach, right in the heart of Edgewater. Step inside this light-filled, thoughtfully designed floorplan featuring: Luxury vinyl plank flooring throughout the main level, a stunning eat-in kitchen with quartz countertops, stainless steel appliances, and a spacious center island, and open-concept living room perfect for entertaining, and first-floor study and powder room for added convenience. Upstairs, retreat to a generous owner’s suite with a walk-in closet and spa-inspired bath complete with ceramic tile, dual vanities, a soaking tub, and a separate shower. Additional bedrooms offer ample space, and the second-floor laundry room adds everyday ease. With construction-to-perm financing, you’ll have the opportunity to select finishes and truly make this home your own. Enjoy easy access to downtown Annapolis, local shopping and dining, and a smooth commute to D.C., Baltimore, and nearby military bases. $10,000 closing assistance available with preferred lender. Photos are for illustrative purposes only.
Features of 404 Warwick
| MLS® # | MDAA2128182 |
|---|---|
| Price | $619,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,100 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 404 Warwick |
|---|---|
| Subdivision | WOODLAND BEACH |
| City | EDGEWATER |
| County | ANNE ARUNDEL-MD |
| State | MD |
| Zip Code | 21037 |
Amenities
| Amenities | Soaking Tub, Bathroom - Walk-In Shower, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding, Block |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
School Information
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | EDGEWATER |
| Middle | CENTRAL |
| High | SOUTH RIVER |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 19 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX United Real Estate |
|---|
