About 911 S Charles St #303
Beautiful 3rd floor unit situated in the heart of Federal Hill!! Henrietta Square Condominium Building with underground garage!! This unit features living room/dining room combination with Woodburning Fireplace. Updates Include Kitchen- w/ Granite Counters and Baths with Full Renovations!! New A/C & Water Heater! Master Bedroom features attached bath and walk in closet, private balcony with views of the city. This is Walking Distance to M&T Stadium, Inner Harbor, Dining and Shopping in Federal Hill- Commuter Routes include I-95, I-83, I-895, I-395 and I-695!! All condo assessments will be up to date with zero balance paid by seller!! Call an agent today for a showing!
Features of 911 S Charles St #303
| MLS® # | MDBA2174592 |
|---|---|
| Price | $195,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 905 |
| Acres | 0.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 911 S Charles St #303 |
|---|---|
| Subdivision | FEDERAL HILL HISTORIC DISTRICT |
| City | BALTIMORE |
| County | BALTIMORE CITY-MD |
| State | MD |
| Municipality | Baltimore City |
| Zip Code | 21230 |
Amenities
| Amenities | Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Covered Parking, Basement Garage |
| View | City |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Microwave, Oven/Range-Electric, Refrigerator, Washer/Dryer Stacked, Water Heater |
| Heating | Heat Pump(s), Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Flood Lights, Street Lights, Other, Balcony |
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 9th, 2025 |
|---|---|
| Days on Market | 111 |
| Zoning | C-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
