Features of N/A
| MLS® # | MDBA2185990 |
|---|---|
| Price | $1,200 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.05 |
| Year Built | 1920 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | MARBLE HILL |
| City | BALTIMORE |
| County | BALTIMORE CITY-MD |
| State | MD |
| Zip Code | 21217 |
Amenities
| Amenities | Wood Floors, Entry Lvl BR |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Oven/Range-Gas, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick Front |
|---|---|
| Windows | Double Pane |
| Foundation | Other |
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Peter G. Mallios |
|---|---|
| Contact Info | 301-674-0172 |
