Features of 4546 Mountview Rd
| MLS® # | MDBA2190160 | 
|---|---|
| Price | $229,990 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,224 | 
| Acres | 0.04 | 
| Year Built | 1948 | 
| Type | Residential | 
| Sub-Type | Interior Row/Townhouse | 
| Style | Other, Colonial | 
| Status | Active | 
Community Information
| Address | 4546 Mountview Rd | 
|---|---|
| Subdivision | UPLANDS | 
| City | BALTIMORE | 
| County | BALTIMORE CITY-MD | 
| State | MD | 
| Municipality | Baltimore City | 
| Zip Code | 21229 | 
Amenities
| Is Waterfront | No | 
|---|
Interior
| Heating | Forced Air, Central | 
|---|---|
| Cooling | Central A/C | 
| Has Basement | Yes | 
| Basement | Fully Finished, Improved, Rear Entrance | 
| Fireplace | No | 
| # of Stories | 3 | 
| Stories | 3 | 
Exterior
| Exterior | Brick and Siding | 
|---|---|
| Foundation | Other, Slab | 
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS | 
|---|
Additional Information
| Date Listed | November 2nd, 2025 | 
|---|---|
| Days on Market | 2 | 
| Zoning | R-6 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | URO Realty, LLC | 
|---|
