About 7349 Hughes Ave
BRAND NEW BEAUTIFUL, CONTEMPORARY 4 BEDROOMS, 3 BATHROOMS HOME, IN ESTABLISHED NEIGHBORHOOD THAT WILL ACCOMODATE YOUR LIFE STYLE. CATHEDRAL CEILINGS, 2 STORY FOYER, KIT/ISLAND, SS APPLIANCES, QUARZ COUNTERS, OPEN KITCHEN, CERAMIC TILES. CARPETS, ENGINEERED FLOORS, FULL FINISHED LL, YOU WILL FEEL AT HOME FROM THE MOMENT YOU WALK IN. TAXES ARE ESTIMATED. -----------A MUST SEE--------- IMMEDIATE OCCUPANCY--------
Features of 7349 Hughes Ave
| MLS® # | MDBC2143096 |
|---|---|
| Price | $499,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,475 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 7349 Hughes Ave |
|---|---|
| Subdivision | EDGEMERE/SPARROWS POINT |
| City | EDGEMERE |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21219 |
Amenities
| Amenities | Tub Shower, Sprinkler System, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV, Electric Available, Sewer Available, Water Available |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Disposal, Icemaker, Microwave, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Drainage System, Front Entrance, Full, Heated, Improved, Outside Entrance, Rear Entrance, Sump Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.5 Story |
Exterior
| Exterior | Concrete/Block, Frame, HardiPlank, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting, Gutter System, Sidewalks |
| Lot Description | Cleared, Rear Yard, Road Frontage |
| Windows | Double Hung, Double Pane, Screens |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 12th, 2025 |
|---|---|
| Days on Market | 14 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
