Features of Manchester
| MLS® # | MDCR2019302 |
|---|---|
| Price | $200,000 |
| Bathrooms | 0.00 |
| Acres | 3.69 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Manchester |
|---|---|
| City | WESTMINSTER |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21157 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | March 20th, 2024 |
|---|---|
| Days on Market | 582 |
| Zoning | LAND |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ExecuHome Realty |
|---|
