About 5537 Upper Mill Ter N
End unit townhouse in Ballenger Creek! Excellent condition featuring an open floor plan. Garage on entry level. Walk in from the wrap around front porch into the foyer. Large family room, laundry room, and full bathroom on the bottom level. Go upstairs to the main level and there is the kitchen w/island, dining area and living room with a half bath and a deck off the back. The third level features three bedrooms and two full bathrooms. The owners bedroom has two walk-in closets, a separate soaking tub and a shower stall. Be where you are close to everything including shopping, grocery stores, the mall and all commuter routes! ***Owner requires minimum credit score of 630, minimum income of $80,000 per year and NO PETS*** Use RentSpree link for applications. Home will be available for showings on 08/09/2025
Features of 5537 Upper Mill Ter N
MLS® # | MDFR2067422 |
---|---|
Price | $2,600 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,860 |
Acres | 0.08 |
Year Built | 2002 |
Type | Residential Lease |
Sub-Type | End of Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 5537 Upper Mill Ter N |
---|---|
Subdivision | WESTVIEW CORPORATE CENTER |
City | FREDERICK |
County | FREDERICK-MD |
State | MD |
Zip Code | 21703 |
Amenities
Amenities | Carpet, CeilngFan(s), Pantry, Recessed Lighting, Master Bath(s), Soaking Tub, Sprinkler System, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
---|---|
Parking | Concrete Driveway |
# of Garages | 1 |
Garages | Garage Door Opener, Garage - Front Entry, Inside Access |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Refrigerator, Stove, Washer, Water Heater |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Deck(s), Porch(es), Porch-wraparound |
Foundation | Other |
School Information
District | FREDERICK COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | TUSCARORA |
Middle | CRESTWOOD |
High | TUSCARORA |
Additional Information
Date Listed | August 1st, 2025 |
---|---|
Days on Market | 80 |
Zoning | MXD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Centre |
---|