Features of 2909 Willoughby Beach Road
| MLS® # | MDHR2046988 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,156 |
| Acres | 0.75 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2909 Willoughby Beach Road |
|---|---|
| Subdivision | FOREST OAKS |
| City | EDGEWOOD |
| County | HARFORD-MD |
| State | MD |
| Municipality | HARFORD |
| Zip Code | 21040 |
Amenities
| Utilities | Propane, Sewer Available, Water Available, Electric Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Built In, Inside Access, Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Walkout Stairs, Unfinished, Sump Pump, Poured Concrete, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Alum/Steel Siding, Brick and Siding, Concrete/Block |
|---|---|
| Lot Description | Rear Yard |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | HARFORD COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DEERFIELD |
| Middle | EDGEWOOD |
| High | EDGEWOOD |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 36 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ExecuHome Realty |
|---|
