About 9991 Old Mill Rd
THIS HOUSE IS APPROVED AND BUILT OUT FOR A CHILD CARE PROGRAM FOR 8 KIDS, PROVIDING A UNIQUE OPPORTUNITY FOR THE NEW OWNER TO GENERATE INCOME THROUGH CHILDCARE BUSINESS. *STUNNING FORMER MODEL HOME IN ELLICOTT CITY!* Experience living in this incredible 5-bedroom, 3-full-bath, 1-half-bath home located in Ellicott City. With no HOA, this property offers: - Professional office on the 1st level - Spacious open floor plan perfect for entertainment - Granite countertops in the kitchen - Gleaming hardwood floors on the 1st and 2nd floors - New carpet in the finished lower level with full bath - Marble foyer As a former model home, this property has been meticulously maintained and showcases beautifully. Don't miss this opportunity to own a stunning home with potential for additional INCOME!
Features of 9991 Old Mill Rd
| MLS® # | MDHW2056990 |
|---|---|
| Price | $879,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,980 |
| Acres | 0.32 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9991 Old Mill Rd |
|---|---|
| Subdivision | OLD MILL OVERLOOK |
| City | ELLICOTT CITY |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21042 |
Amenities
| Amenities | Upgraded Countertops, Master Bath(s), Wood Floors |
|---|---|
| Utilities | Sewer Available, Water Available, Electric Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Built In |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Icemaker, Oven-Double, Refrigerator, Stove, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Equipment |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Brick/Mortar |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|---|
| Elementary | WAVERLY |
| Middle | PATAPSCO |
| High | MT. HEBRON |
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 83 |
| Zoning | R20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
