About 803 Reserve Champion Dr #16-201
Easy access to the Elevator, second floor leads you to a Very Spacious 2 bed, 2 bath condo, open foyer into OPEN living and dining area. Enjoy a big Eat in kitchen with island. This corner unit has lots of windows and natural light. Laundry room with storage. Two assigned parking spaces. The King Farm community offers two pools (with a membership), tennis, walking and biking paths, basketball courts, a dog park, and a community center with gym. Walking distance to Safeway and the Village Center. Two assigned parking spaces and plenty of guest parking. You are within walking distance to King Farm's fine dining and shops. Free Community Shuttle to/from Shady Grove Metro. Just minutes from 270, the ICC, and 355 and less than a mile to the Red Line.
Features of 803 Reserve Champion Dr #16-201
MLS® # | MDMC2181706 |
---|---|
Price | $435,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,583 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Mid-Rise 5 - 8 Floors |
Style | Traditional |
Status | Active |
Community Information
Address | 803 Reserve Champion Dr #16-201 |
---|---|
Subdivision | KING FARM |
City | ROCKVILLE |
County | MONTGOMERY-MD |
State | MD |
Municipality | City of Rockville |
Zip Code | 20850 |
Amenities
Amenities | CeilngFan(s), Entry Lvl BR, Elevator, Skylight(s), Walk-in Closet(s), Shades/Blinds |
---|---|
Parking Spaces | 2 |
Parking | Assigned |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven-Single, Oven/Range-Electric, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding, Vinyl Siding |
---|
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | May 29th, 2025 |
---|---|
Days on Market | 135 |
Zoning | CPD1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|