About 1123 Parrish Dr
Welcome Home! You will love this wonderful single family home the moment you cross the threshold. Your new home has been freshly painted, has an updated kitchen, and New Wall to Wall Carpets Have Been Installed. No more hardwood floors. Enjoy cookouts year round on your large rear deck and storage shed. The double wide private driveway gives you plenty of off street parking for you or your guests cars. Don't wait someone else won't.
Features of 1123 Parrish Dr
MLS® # | MDMC2192310 |
---|---|
Price | $2,700 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 962 |
Acres | 0.19 |
Year Built | 1953 |
Type | Residential Lease |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 1123 Parrish Dr |
---|---|
Subdivision | ROCKCREST |
City | ROCKVILLE |
County | MONTGOMERY-MD |
State | MD |
Municipality | City of Rockville |
Zip Code | 20851 |
Amenities
Is Waterfront | No |
---|
Interior
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Stove, Washer |
---|---|
Heating | Forced Air |
Cooling | Window Unit(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Sidewalks, Street Lights, Deck(s), Patio, Fenced-Partially |
Roof | Composite |
Foundation | Slab |
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | July 29th, 2025 |
---|---|
Days on Market | 64 |
Zoning | R60 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster Real Estate, Inc. |
---|