About 1204 Parrish Dr
Beautiful rambler ready for its new owners in Rockville. The home has an amazing kitchen renovation with a large addition on the back of the home. In addition to the large living room in the front, you'll find two well apportioned bedrooms and two full bathrooms. The newly renovated primary suite includes a generous walk in closet and its own bathroom. With newer windows, updated landscaping, fresh paint throughout, and a cozy patio out back, this home is move-in ready! Located in Rockville with easy access to public transportation,(just a 15 minute walk to the metro) and commuter routes. Nearby you'll find plenty of shopping, restaurants, and the continued revitalization of Rockville.
Features of 1204 Parrish Dr
MLS® # | MDMC2192678 |
---|---|
Price | $489,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,172 |
Acres | 0.16 |
Year Built | 1953 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 1204 Parrish Dr |
---|---|
Subdivision | ROCKCREST |
City | ROCKVILLE |
County | MONTGOMERY-MD |
State | MD |
Municipality | City of Rockville |
Zip Code | 20851 |
Amenities
Amenities | Shades/Blinds |
---|---|
Is Waterfront | No |
Interior
Appliances | Dryer, Microwave, Oven/Range-Electric, Refrigerator, Washer, Freezer, Icemaker |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Sidewalks, Patio, Fenced-Partially |
Lot Description | Landscaping |
Foundation | Other |
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | TWINBROOK |
Middle | JULIUS WEST |
High | RICHARD MONTGOMERY |
Additional Information
Date Listed | September 5th, 2025 |
---|---|
Days on Market | 42 |
Zoning | R60 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Realty Centre, Inc. |
---|