About 7532 Buena Vista Ter
Lovely single family home with a warm and welcoming feeling. Great living space with eat in kitchen, dining room, living room, finished basement with full bath and storage. The large kithen has granite counter tops, SS appliances and view of the back yard that opens to the family room where there is a sliding door to the spacious deck for relaxation and entertaining. Upstairs you have 4 good sized bedroom,s 2 full baths up, 1/2 bath main level. The large yard is fully fenced . You are minutes away from the METRO. Plus, there is an attached 2 car garage. This is a pet free home. Come and enjoy location, location, location. Shopping, entertainment and transportation for all!
Features of 7532 Buena Vista Ter
MLS® # | MDMC2193514 |
---|---|
Price | $3,500 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,916 |
Acres | 0.23 |
Year Built | 1983 |
Type | Residential Lease |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 7532 Buena Vista Ter |
---|---|
Subdivision | DERWOOD STATION |
City | ROCKVILLE |
County | MONTGOMERY-MD |
State | MD |
Zip Code | 20855 |
Amenities
Amenities | CeilngFan(s), Master Bath(s), Upgraded Countertops, Wood Floors |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Stove, Washer, Water Heater |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Other, Fully Finished |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick Front |
---|---|
Exterior Features | Sidewalks, Other, Deck(s), Fenced-Fully |
Lot Description | Cleared, Landscaping, Rear Yard |
Windows | Sliding |
Foundation | Permanent |
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | COLLEGE GARDENS |
Middle | JULIUS WEST |
High | RICHARD MONTGOMERY |
Additional Information
Date Listed | August 11th, 2025 |
---|---|
Days on Market | 67 |
Zoning | PD2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Samson Properties |
---|---|
Contact Info | 3018828710 |