About 1601 Marshall Ave
Corner lot single family house with 2- car driveway parking spaces, 5 bedrooms, 2 full bathrooms, open floor plan, fence backyard. professional cleaning service has been done. No pets, no smoking inside the house. Ready to move in.
Features of 1601 Marshall Ave
MLS® # | MDMC2197282 |
---|---|
Price | $2,990 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,721 |
Acres | 0.22 |
Year Built | 1954 |
Type | Residential Lease |
Sub-Type | Detached |
Style | Bilevel |
Status | Active |
Community Information
Address | 1601 Marshall Ave |
---|---|
Subdivision | NONE AVAILABLE |
City | ROCKVILLE |
County | MONTGOMERY-MD |
State | MD |
Municipality | City of Rockville |
Zip Code | 20851 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Central |
---|---|
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Foundation | Permanent |
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | September 5th, 2025 |
---|---|
Days on Market | 42 |
Zoning | R60 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Panco Realty Co., LLC |
---|---|
Contact Info | 3019808419 |