About 21100 Tulip Poplar Way
Elegant brick-front furnished single-family home on a corner lot with 2-car garage and spacious driveway. This 4-bedroom, 2.5-bath home features an open layout with vaulted ceilings, recessed lighting, and hardwood floors. Main level includes a private den, family room with fireplace, and bright breakfast area. Upper level offers a primary suite with tray ceiling, walk-in closet, and updated bath. Fully finished lower level includes 1 bedroom, bonus room/den, full bath, living/recreation area, and kitchenette—ideal for guests or extended living. Outdoor space and convenient location near Milestone Center, Seneca Meadows shopping, Black Hill Regional Park, and major commuter routes (I-270, MARC, Metro). Move-in ready with flexible living spaces and modern comfort.
Features of 21100 Tulip Poplar Way
MLS® # | MDMC2198434 |
---|---|
Price | $4,500 |
Bedrooms | 6 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 5,004 |
Acres | 0.22 |
Year Built | 2002 |
Type | Residential Lease |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 21100 Tulip Poplar Way |
---|---|
Subdivision | SENECA CROSSING |
City | GERMANTOWN |
County | MONTGOMERY-MD |
State | MD |
Municipality | aa |
Zip Code | 20876 |
Amenities
Amenities | Attic, Wood Floors |
---|---|
Utilities | (C) Other |
# of Garages | 2 |
Garages | Garage - Side Entry |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Heating | 90% Forced Air |
Cooling | Ceiling Fan(s), Central A/C |
Has Basement | Yes |
Basement | Fully Finished, Outside Entrance, Interior Access, Rear Entrance |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding, Brick Front, Combination |
---|---|
Windows | Bay/Bow |
Foundation | Block |
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | September 4th, 2025 |
---|---|
Days on Market | 46 |
Zoning | R200 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Tenet Real Estate Solutions |
---|---|
Contact Info | 3014771615 |