About 5604 Hoover St
Built in 2004, this  4BR/4.5BA colonial is on quiet street with sidewalks & easy walk to Bradley Hills ES.  In desirable Whitman HS district.  Wonderful open floor plan, refinished wood floors, freshly painted, detailed moldings, oversized windows, generous closets & storage space, large front porch, deck with gas line for grill, & 2-car garage.  Zoned HVAC system, upper level laundry room & 2024 roof. 
Island kitchen has granite/SS, breakfast area, walk-in pantry,  & is open to large family room.   Owner's suite with FP, wet bar, dual walk-in closets, & luxury BA w/jetted tub, separate shower, & dual vanities.  Main level features an office/den & separate living & dining rooms. Finished lower level with full bath & huge storage area.  Some pictures are virtually staged.
Features of 5604 Hoover St
| MLS® # | MDMC2204736 | 
|---|---|
| Price | $1,800,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.50 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 4,697 | 
| Acres | 0.17 | 
| Year Built | 2004 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 5604 Hoover St | 
|---|---|
| Subdivision | HUNTINGTON TERRACE | 
| City | BETHESDA | 
| County | MONTGOMERY-MD | 
| State | MD | 
| Zip Code | 20817 | 
Amenities
| Amenities | Wood Floors, Bathroom - Jetted Tub, Built-Ins, Butlers Pantry, CeilngFan(s), Chair Railing, Crown Molding, Formal/Separate Dining Room, Pantry, Recessed Lighting, Wainscotting, Walk-in Closet(s), Wet Bar/Bar, Attic | 
|---|---|
| Parking | Concrete Driveway | 
| # of Garages | 2 | 
| Garages | Garage - Side Entry | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan-Open | 
|---|---|
| Appliances | Cooktop, Oven-Double, Oven-Wall, Refrigerator, Dishwasher, Built-In Microwave, Stainless Steel Appliances, Washer, Dryer, Water Heater - High-Efficiency | 
| Heating | Zoned, Forced Air | 
| Cooling | Zoned, Central A/C | 
| Has Basement | Yes | 
| Basement | Outside Entrance | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Gas/Propane | 
| # of Stories | 3 | 
| Stories | 3 | 
Exterior
| Exterior | Frame | 
|---|---|
| Windows | Double Pane, Palladian | 
| Roof | Asphalt | 
| Foundation | Block, Other | 
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | BRADLEY HILLS | 
| Middle | PYLE | 
| High | WALT WHITMAN | 
Additional Information
| Date Listed | October 23rd, 2025 | 
|---|---|
| Days on Market | 13 | 
| Zoning | R60 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Stuart & Maury, Inc. | 
|---|---|
| Contact Info | (301) 257-3200 | 
