About 874 College Pkwy #202
Welcome to this gorgeous condo unit, nestled in Plymouth Gardens community, overlooking the beautiful wooded area and the community common area. Located near the community charming swimming pool, the tot-lot and with easy access to Woodley Gardens swimming pool and park, Rockville swimming pool and within few minutes drive from Rockville city center and I-270. This unit has an updated country kitchen with newer counter tops and with stainless steel appliances. The living room is open and spacious, with large sliding glass door to the balcony and with great views. Enjoy formal dining room area and a bonus den/office or breakfast room. Large master bedroom with spacious walk-in closet. Second bedroom and an updated hall bath. Welcome home. (check out the video tour in this listing or online by searching the property address)
Features of 874 College Pkwy #202
| MLS® # | MDMC2246612 |
|---|---|
| Price | $2,100 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 999 |
| Year Built | 1967 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 874 College Pkwy #202 |
|---|---|
| Subdivision | PLYMOUTH GARDENS |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Municipality | Rockville |
| Zip Code | 20850 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | COLLEGE GARDENS |
| Middle | JULIUS WEST |
| High | RICHARD MONTGOMERY |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 50 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Pros |
|---|---|
| Contact Info | 3019492100 |
