About 10539 Tuckerman Heights Cir
Welcome to 10539 Tuckerman Heights Circle, a beautiful sun-filled renovated townhome just steps to Metro! A foyer entry opens to a spacious living room and dining room. The kitchen features a tiled backsplash, white shaker cabinets, stainless steel appliances, quartz countertops, and a large island great for cooking and entertaining. Alongside the kitchen is a spacious family room with a fireplace that opens up to a deck perfect for relaxing. The main level features a powder room and gleaming hardwood floors throughout. Upstairs, the large primary bedroom includes an updated bath, with a double vanity, tub, and walk-in shower. The primary bedroom also features a walk in closet. Two additional family sized bedrooms with a full hall tub bath and bedroom level laundry complete the private courters. A carpeted family rec room with access to an additional full bath and two car garage with an automatic opener completes the downstairs. This property has a very convenient location being in good proximity to the metro red line, Montgomery Mall, Pike and Rose, and the Trolly Trail. There is currently some furniture in the home which can be left for the tenants use, or removed at their preference.
Features of 10539 Tuckerman Heights Cir
| MLS® # | MDMC2246626 |
|---|---|
| Price | $5,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,330 |
| Acres | 0.04 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 10539 Tuckerman Heights Cir |
|---|---|
| Subdivision | TUCKERMAN HEIGHTS |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20852 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Chair Railings, Crown Moldings, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Range, Disposal, Dryer, Dryer - Electric, ENERGY STAR Dishwasher, Microwave, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Garage Access, Heated, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks,Deck(s) |
| Lot Description | Backs - Open Common Area |
| Windows | Double Pane |
| Roof | Architectural Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | KENSINGTON PARKWOOD |
| Middle | NORTH BETHESDA |
| High | WALTER JOHNSON |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
