About 5107 Crossfield Ct #306
Updated 3 bedroom 1.5 bath. Updated Kitchen and Bathrooms. Comfortable balcony. a/c, heat, electric, gas included in rent. Laundry room in building. Convenient location. Between White Flint and Twinbrook Metro stops. Community pool. tennis. picnic area, tot lot. Ample parking lot. Lease term 24 to 48 months. Community move in fee.
Features of 5107 Crossfield Ct #306
| MLS® # | MDMC2250868 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,227 |
| Year Built | 1970 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 5107 Crossfield Ct #306 |
|---|---|
| Subdivision | BETHESDA PARK |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20852 |
Amenities
| Parking | Permit Included |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Unit/Flat |
|---|---|
| Appliances | Refrigerator, Dishwasher, Oven/Range - Gas |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX Platinum Realty |
|---|
