About 5801 Linden Square Ct
Discover the perfect blend of space, style, and convenience in this beautifully renovated 1-bedroom + den home, nestled in the sought-after Luxberry Courts community. Ideally located just minutes from I-495, I-270, and Rockville Pike, this residence offers easy access to shopping, dining, and commuter routes. Step inside to gleaming hardwood floors, recessed lighting, and an open, sun-filled layout. The renovated kitchen boasts stainless steel appliances, granite countertops, and ample cabinet space, making it a dream for home chefs. Enjoy the modern, updated bathrooms, full-sized in-unit washer/dryer, and private outdoor space—perfect for relaxing or entertaining. The versatile den can serve as a home office, guest room, or media space to suit your lifestyle. Additional highlights include garage parking for added convenience and access to community amenities such as a seasonal pool and tennis courts. This is a Lease assumption - current lease runs through May 31/2027 at the rate of $3,250. Entry-only listing agreement.
Features of 5801 Linden Square Ct
| MLS® # | MDMC2254814 |
|---|---|
| Price | $3,250 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,289 |
| Year Built | 1988 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Colonial, 2+ Common Walls |
| Status | Active |
Community Information
| Address | 5801 Linden Square Ct |
|---|---|
| Subdivision | LUXBERRY COURTS |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20852 |
Amenities
| Amenities | Ceiling Fan(s), Recessed Lighting, Upgraded Countertops, Window Treatments |
|---|---|
| Parking | Paved Parking, Private |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Garden/Lawn |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Fiberglass Siding |
|---|---|
| Exterior Features | Other,Balcony,Patio(s) |
| Windows | Double Hung |
| Roof | Asphalt |
| Construction | Brick, Fiberglass Siding |
| Foundation | Slab |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | KENSINGTON PARKWOOD |
| Middle | NORTH BETHESDA |
| High | WALTER JOHNSON |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
