About 3447 Saint Robin Ln
Welcome to Mill Branch Crossing, a walkable mixed-use community in Bowie, MD. This beautiful Louisa plan has it all! Featuring a stunning 4th level Loft with Rooftop Terrace plus 4 bedrooms, 3 full baths and 1 half bath on the main living level, which includes a bedroom suite on the lower street level - so no stairs! At almost 2600 sq ft, this home will meet all requirements including the stunning Gourmet Kitchen with double wall oven and drop-in cooktop! See the Sales Office for more information.*Photos are of a similar model home
Features of 3447 Saint Robin Ln
| MLS® # | MDPG2163308 |
|---|---|
| Price | $599,990 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,615 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3447 Saint Robin Ln |
|---|---|
| Subdivision | MILL BRANCH CROSSING |
| City | BOWIE |
| County | PRINCE GEORGES-MD |
| State | MD |
| Zip Code | 20716 |
Amenities
| Amenities | Pantry, Recessed Lighting, Walk-in Closet(s) |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Built-In Microwave, Exhaust Fan, Oven/Range-Gas |
| Heating | Energy Star Heating System, Forced Air |
| Cooling | Central A/C, Energy Star Cooling System |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior | Brick Front, Vinyl Siding |
|---|---|
| Windows | Screens |
| Foundation | Slab |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | POINTER RIDGE |
| Middle | BENJAMIN TASKER |
| High | BOWIE |
Additional Information
| Date Listed | August 12th, 2025 |
|---|---|
| Days on Market | 85 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SM Brokerage, LLC |
|---|
