About 43 Sharpless Blvd
Let's get this great property sold. Price reduction on 9.13.25 of another $5,000!. This property has been fully upgraded with new kitchen cabinets and solid surface counter-tops; new appliances (washer, dryer, refrigerator and stove), new flooring and all new insulated glass windows and sliding glass doors. This is a wonderful unit that is move-in ready. But buyer must submit a signed Income Certification with supporting documents as instructed and have it reviewed and approved by the NJ Housing and Mortgage Finance Agency prior to the Seller being permitted to sign an Agreement of Sale. The NJHMFA has Down Payment and Closing Cost Assistance available. Buyer's total household income cannot exceed $143,280. There are no restrictions or liens placed on this property after closing. This property was financed by the NJHMFA’s Foreclosure Intervention Program for the non-profit owner to help middle-income buyers become homeowners. Income Certification available in the documents section of the MLS listing.
Features of 43 Sharpless Blvd
| MLS® # | NJBL2090114 |
|---|---|
| Price | $314,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,490 |
| Acres | 0.00 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 43 Sharpless Blvd |
|---|---|
| Area | Westampton Twp (20337) |
| Subdivision | SPRING MEADOWS |
| City | WESTAMPTON |
| County | BURLINGTON-NJ |
| State | NJ |
| Municipality | WESTAMPTON TWP |
| Zip Code | 08060 |
Amenities
| Amenities | Carpet |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Cable TV Available |
| Is Waterfront | No |
Interior
| Appliances | Disposal, Energy Star Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, Oven/Range-Gas, Range hood, Refrigerator, Dryer - Gas |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Double Hung, Energy Efficient |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| District | WESTAMPTON TOWNSHIP PUBLIC SCHOOLS |
|---|---|
| Elementary | HOLLY HILLS E.S. |
| Middle | WESTAMPTON M.S. |
| High | RANCOCAS VALLEY REGIONAL |
Additional Information
| Date Listed | July 1st, 2025 |
|---|---|
| Days on Market | 114 |
| Zoning | R-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Delta Real Estate |
|---|---|
| Contact Info | 6092617244 |
