About 45 W Main St
OPPORTUNITY KNOCKS!!! ATTENTION Investors and 1st Time Homebuyers!! Take a look at this 3 bed 1 bath home in the heart of Wrightstown. Features hardwood floors, a large living room, dining room, laundry room, 3 nice sized bedrooms, newer stove and brand new refrigerator, a large fenced in backyard with storage shed, a cozy front porch to relax on and a large clean two car detached garage! Safe neighborhood located right next to the joint base McGuire/Dix/Lakehurst and close proximity to Rt. 206, I295 & NJ Turnpike. Less than an hour to Philadelphia and just 40 mins to the Shore.
Features of 45 W Main St
MLS® # | NJBL2097286 |
---|---|
Price | $309,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,104 |
Acres | 0.00 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Detached |
Style | Cottage |
Status | Active |
Community Information
Address | 45 W Main St |
---|---|
Area | Wrightstown Boro (20340) |
Subdivision | WRIGHTSTOWN |
City | WRIGHTSTOWN |
County | BURLINGTON-NJ |
State | NJ |
Municipality | WRIGHTSTOWN BORO |
Zip Code | 08562 |
Amenities
Amenities | Washer/Dryer Hookup |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry |
Is Waterfront | No |
Interior
Appliances | Refrigerator, Oven/Range-Electric |
---|---|
Heating | Baseboard - Hot Water |
Cooling | Window Unit(s) |
Has Basement | Yes |
Basement | Partial |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior Features | Wood Fence |
---|---|
Windows | Wood Frame |
Roof | Shingle |
Foundation | Block |
School Information
District | BORDENTOWN REGIONAL SCHOOL DISTRICT |
---|---|
High | BORDENTOWN REGIONAL H.S. |
Additional Information
Date Listed | October 14th, 2025 |
---|---|
Days on Market | 5 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | FCB Realty, LLC |
---|