About 506 Lehigh St
Split-level home on Lehigh St in Blackwood, New Jersey, offering 3 bedrooms, 1.5 bathrooms, an attached garage, and a large backyard. The layout includes an open living and dining area connected to the kitchen, with a lower level providing additional flexible space for a family room, office, or storage. Customize this property and make it your own! Conveniently located near major highways, shopping, dining, and local amenities.
Features of 506 Lehigh St
| MLS® # | NJCD2105268 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,221 |
| Acres | 0.20 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Coming Soon |
Community Information
| Address | 506 Lehigh St |
|---|---|
| Area | Gloucester Twp (20415) |
| Subdivision | BLACKWOOD ESTATES |
| City | BLACKWOOD |
| County | CAMDEN-NJ |
| State | NJ |
| Municipality | GLOUCESTER TWP |
| Zip Code | 08012 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Foundation | Crawl Space |
School Information
| District | BLACK HORSE PIKE REGIONAL SCHOOLS |
|---|
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Fox & Roach - Robbinsville |
|---|---|
| Contact Info | (609) 890-3300 |
