Features of 130 Hurffville
| MLS® # | NJGL2065030 |
|---|---|
| Price | $454,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,062 |
| Acres | 0.26 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other, Raised Rancher |
| Status | Active |
Community Information
| Address | 130 Hurffville |
|---|---|
| Area | Washington Twp (20818) |
| Subdivision | WEDGEWOOD |
| City | BLACKWOOD |
| County | GLOUCESTER-NJ |
| State | NJ |
| Municipality | WASHINGTON TWP |
| Zip Code | 08012 |
Amenities
| Amenities | Master Bath(s) |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partial |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.5 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks, Fence |
| Lot Description | Rear Yard |
| Roof | Shingle |
| Foundation | Block |
School Information
| District | WASHINGTON TOWNSHIP PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | PR1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Community-Williamstown |
|---|---|
| Contact Info | 8563182313 |
