About 109 Fawn Dr
Welcome to Bear Mountain—your secluded retreat tucked away on 2.63 wooded acres. This 2-bedroom, 1-bath cabin offers a peaceful escape surrounded by nature! Ideal for weekend getaways, year-round living, or a potential short-term rental (check local zoning for Airbnb use). The enclosed porch area is a blank canvas, ready to become a third bedroom, home office, or creative space. Inside, the cabin exudes rustic charm, while outside, the privacy and natural beauty create a true haven for wildlife lovers and outdoor enthusiasts. Some TLC is needed, and the property is being sold strictly as-is—offering a unique opportunity to customize and create your own woodland hideaway. Whether you're dreaming of a quiet escape or exploring investment possibilities, Bear Mountain is ready for your vision. Accessible by regular passenger car- go slow - NO SUV needed. Suggested types of purchase power would be: Cash, Renovation Loan, Investor Loan, Line of credit from of another property. This home does not qualify for government back loans types.
Features of 109 Fawn Dr
| MLS® # | PAAD2019904 |
|---|---|
| Price | $154,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Acres | 2.63 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cabin/Lodge |
| Status | Active |
Community Information
| Address | 109 Fawn Dr |
|---|---|
| Area | Menallen Twp (14329) |
| Subdivision | BEAR MOUNTAIN |
| City | ASPERS |
| County | ADAMS-PA |
| State | PA |
| Municipality | MENALLEN TWP |
| Zip Code | 17304 |
Amenities
| Amenities | Wood Floors, CeilngFan(s) |
|---|---|
| Utilities | Electric Available |
| Parking | Crushed Stone, Gravel Driveway |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Stove |
| Heating | Other |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Other |
| Lot Description | Mountainous, Private, Secluded, Trees/Wooded, Year Round Access |
| Foundation | Crawl Space, Pillar/Post/Pier |
School Information
| District | UPPER ADAMS |
|---|---|
| High | BIGLERVILLE |
Additional Information
| Date Listed | September 20th, 2025 |
|---|---|
| Days on Market | 37 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
