About 3947 Captain Molly Cir
This 1056-square-foot condo features two bedrooms and a loft with skylights that can serve as a spacious work-at-home area. There's a large basement for storage...parking for one or two cars. Neutral tones work well with any decor. Located in desirable, well-managed Patriot's Ridge ...a few minutes drive to the center of Doylestown and two excellent shopping centers. Recreational facilities for adults and children and Doylestown Hospital are nearby. Small dogs and cats welcome. Please Call agent to schedule showings.
Features of 3947 Captain Molly Cir
| MLS® # | PABU2107556 |
|---|---|
| Price | $2,200 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 821 |
| Acres | 0.00 |
| Year Built | 1995 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3947 Captain Molly Cir |
|---|---|
| Area | Plumstead Twp (10134) |
| Subdivision | PATRIOTS RIDGE |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | PLUMSTEAD TWP |
| Zip Code | 18902 |
Amenities
| Amenities | Butlers Pantry |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range-Gas, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Days on Market | 17 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Buxmont Property Management LLC |
|---|---|
| Contact Info | 2153948322 |
