About 60 Cedar Dr
Charming Hillside Village Rancher Welcome to this beautifully maintained two-bedroom ranch home in sought-after Hillside Village within the Central Bucks School District. The inviting living room features a triple window, ceiling fan, and a wood-burning fireplace with a classic brick hearth. The updated kitchen offers 42-inch cabinetry, granite countertops, gas cooking, recessed lighting, pantry storage, and an instant-heat hot water system with filtration. The adjoining dining room showcases original hardwood floors, a storage closet, and abundant natural light with scenic views of the rear yard. Both bedrooms are spacious with exposed hardwood flooring, while the updated hall bath includes a tub/shower combo and a modern vanity with storage. The full unfinished basement provides excellent storage potential and a walkout to the stone patio and secluded backyard—ideal for relaxing or entertaining. Additional highlights include a whole-house backup generator, extended driveway, newer windows, and a prime location within walking distance to Pine Run Reservoir and the New Britain Train Station on the Doylestown Regional Rail Line.
Features of 60 Cedar Dr
| MLS® # | PABU2107748 |
|---|---|
| Price | $424,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,050 |
| Acres | 0.30 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 60 Cedar Dr |
|---|---|
| Area | New Britain Boro (10125) |
| Subdivision | HILLSIDE VIL |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | NEW BRITAIN BORO |
| Zip Code | 18901 |
Amenities
| Amenities | Tub Shower, CeilngFan(s), Pantry, Recessed Lighting, Upgraded Countertops, Wood Floors |
|---|---|
| Parking | Paved Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Dryer - Gas, Instant Hot Water, Microwave, Oven/Range-Gas, Refrigerator, Washer, Water Heater |
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Fireplace - Glass Doors, Wood |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting |
| Windows | Double Hung, Vinyl Clad |
| Roof | Shingle |
| Foundation | Block |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 13 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Homestarr Realty |
|---|---|
| Contact Info | 2153555565 |
