About 5104 Arbor Hill Ct
Available Now in Desirable Fireside! Welcome to 5104 Arbor Hill Court. Located on a quiet, sun-filled cul-de-sac, this beautifully maintained 3-bedroom, 2 full and 2 half bath home offers comfort, style, and convenience. Renovated in 2017 and still showing like new, this home features an updated kitchen with modern cabinetry, stainless steel appliances, and newer flooring throughout most of the home. The finished basement is perfect for entertaining or relaxing, complete with a wet bar, half bath, and generous storage areas. Enjoy the convenience of an attached 1-car garage plus additional driveway parking. Located in the sought-after Fireside community, just minutes from shopping, dining, and major routes. No pets and no smoking. Applications subject to owner review, credit, and background checks. Don’t wait—schedule your showing today. Homes like this don’t last long!
Features of 5104 Arbor Hill Ct
| MLS® # | PABU2108468 |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,912 |
| Acres | 0.08 |
| Year Built | 1995 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 5104 Arbor Hill Ct |
|---|---|
| Area | Buckingham Twp (10106) |
| Subdivision | FIRESIDE |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | BUCKINGHAM TWP |
| Zip Code | 18902 |
Amenities
| Amenities | Bar, Carpet, Formal/Separate Dining Room, Master Bath(s), Pantry, Soaking Tub, Stall Shower, Tub Shower, Walk-in Closet(s), Wet Bar/Bar, Shades/Blinds |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Microwave, Oven-Single, Oven/Range-Electric, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Sump Pump, Shelving |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Windows | Double Hung |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | COLD SPRING |
| Middle | HOLICONG |
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | R5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Supreme |
|---|---|
| Contact Info | 2152204840 |
